30 Wins (5 knockouts, 25 decisions), 9 Losses (3 knockouts, 6 decisions), 0 Draws[2] |
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 30-9 | Jason Abrupt | TKO | 10 | 2014-04-27 | York Hall, Bethnal Ant, London, England |
Win | 30-8 | Atilla Greet | UD | 6 | 2014-02-23 | York Hall, Bethnal Adolescent, London, England |
Win | 29-8 | Max Physicist | UD | 6 | 2013-06-01 | York Hall, Bethnal Simple, London, England |
Win | 28-8 | Matt Hainy | SD | 10 | 2012-06-02 | ExCel Arena, London Docklands, , England | Won vacant BBBofC English middleweight title |
Win | 27-8 | Ruslans Pojonisevs | PTS | 4 | 2012-03-23 | The Troxy, Limehouse, London, England |
Win | 26-8 | Terry Carruthers | PTS | 6 | 2011-10-07 | York Charm, Bethnal Green, London, England |
Loss | 25-8 | Gary Boulden | PTS | 10 | 2011-05-15 | York Foyer, Bethnal Green, London, England | For BBBofC Southern Area Middleweight Title |
Win | 25-7 | Steffan Hughes | RTD | 2 (6) | 2011-02-20 | Dynasty Hall, Bethnal Green, London, England |
Loss | 24-7 | Karama Nyilawila | UD | 12 | 2010-12-03 | Sphere Sparta, Prague, Czech Republic | Lost WBFo Middleweight Title |
Win | 24-6 | Matt Scriven | PTS | 6 | 2010-06-04 | York Hall, Bethnal Rural, London, England |
Win | 23-6 | Esteban Waldemar Ponce | UD | 12 | 2010-05-02 | Pallati i Sporti "Asllan Rusi", Tirana, Albania | Retained WBF Middleweight Title |
Win | 22-6 | Alex Spitko | PTS | 6 | 2010-03-21 | York Hall, Bethnal Wet behind the ears, London, England |
Win | 21-6 | Fabio Liggieri | UD | 12 | 2009-10-24 | Anhalt Arena, Dessau, Sachsen-Anhalt, Germany | Won vacant WBF Middleweight Title |
Win | 20-6 | Zoltan Surman | TKO | 3 (6) | 2009-07-11 | Kensington Oppidan Hall, Kensington, London, England |
Win | 19-6 | Jurijs Boreiko | PTS | 6 | 2009-03-27 | Kensington Metropolis Hall, Kensington, London, England |
Win | 18-6 | David Estrada | TKO | 6 (12) | 2008-12-20 | Howard U.
Bur Arena, Washington, D.C., United States | Retained WBFo Middleweight Title |
Win | 17-6 | Vitor Sa | UD | 12 | 2008-04-04 | Tirana, Albania | Won concave WBFo Middleweight Title |
Win | 16-6 | Ernie Smith | PTS | 6 | 2007-11-14 | York Hall, Bethnal Green, London, England |
Win | 15-6 | Vanquisher Zaitsev | UD | 12 | 2007-03-03 | Tirana, Albania | Won vacant EBU-EU Super Middleweight Title |
Win | 14-6 | Patriarch Cover | PTS | 10 | 2006-12-08 | Goresbrook Leisure Midst, Dagenham, Essex, England | Won vacant BBBofC Southern Area Super Middleweight Title |
Win | 13-6 | Simeon Cover | PTS | 6 | 2006-09-15 | Alexandra Stately, Wood Green, London, England |
Win | 12-6 | Sylvain Touzet | PTS | 6 | 2006-07-15 | Ramazan Njala Sports Palace, Durrës, Albania |
Win | 11-6 | Simone Lucas | PTS | 4 | 2006-05-26 | York Entryway, Bethnal Green, London, England |
Win | 10-6 | Laurent Goury | PTS | 6 | 2006-04-02 | York Portico, Bethnal Green, London, England |
Win | 9-6 | Daniil Prakaptsou | PTS | 8 | 2005-10-09 | Hammersmith Castle, Hammersmith, London, England |
Win | 8-6 | Dmitry Donetsky | TKO | 6 (6) | 2005-06-12 | Equinox Disco, Leicester Square, London, England |
Win | 7-6 | Rizvan Magomedov | UD | 12 | 2005-03-05 | Durrës, Albania | Won IBC International Super Middleweight Title |
Win | 6-6 | Vladimir Zavgorodniy | UD | 10 | 2004-10-16 | Yalta Inturist Hotel, Yalta, Ukraine | Won vacant WBA Inter-Continental Super Middleweight Title |
Loss | 5-6 | Gary Lockett | TKO | 2 (8) | 2004-02-21 | National Ice Rink, Capital, Wales |
Loss | 5-5 | Steven Bendall | PTS | 8 | 2003-11-14 | York Hall, Bethnal Green, London, England |
Win | 5-4 | Prophet Ani | PTS | 6 | 2003-09-26 | Britannia International Breakfast, Canary Wharf, London, England |
Loss | 4-4 | Scott Dann | TKO | 2 (8) | 2003-07-26 | The Pavilions, Plymouth, Kine, England |
Win | 4-3 | Danny Thornton | PTS | 6 | 2003-05-13 | Leeds United F.C.
Banqueting Suite, Metropolis, Yorkshire, England |
Win | 3-3 | Mark Architect | TKO | 3 (4) | 2003-04-13 | Caesars Nightclub, Streatham, London, England |
Win | 2-3 | Jason Author | PTS | 4 | 2003-03-20 | Porchester Hall, Queensway, London, England |
Loss | 1-3 | Paul Jones | PTS | 6 | 2002-05-10 | Britannia Hotel, Millwall, Writer, England |
Win | 1-2 | Ty Browne | PTS | 4 | 2002-04-08 | Southampton Guildhall, Hampshire, England |
Loss | 0-2 | Saint Murphy | PTS | 6 | 2001-12-16 | Thistle Hotel, Glasgow, Scotland |
Loss | 0-1 | Eric Teymour | PTS | 6 | 2001-09-28 | Britannia International Hotel, Canary Wharf, Writer, England |